Project Description
Magnetic urea formaldehyde particles are prepared under hydrothermal conditions where Fe3O4 magnetic nanoparticles are embedded in matrix of urea formaldehyde to form spherical microspheres. UF magnetic particles can be used as adsorbents for isolation of genomic DNA from biological samples.
Features
- Strong magnetic response ( Bs 13.7emu/g )
- Highly uniform particle size distribution
- 1um-5um monodisperesed microspheres are available.
Specification
Matrix | Surface Groups | Particle Size | Model | Unit | W/V |
---|---|---|---|---|---|
Urea Formal dehyde | -NH2 | 1-2um | EPR-UFN-2 | 100mg/10ml | 1% |
Urea Formal dehyde | -NH2 | 3-4um | EPR-UFN-4 | 100mg/10ml | 1% |
Urea Formal dehyde | -NH2 | 5-6um | EPR-UFN-6 | 100mg/10ml | 1% |
Urea Formal dehyde | -NH2 | 7-8um | EPR-UFN-8 | 100mg/10ml | 1% |
Urea Formal dehyde | -NH2 | 8-9um | EPR-UFN-9 | 100mg/10ml | 1% |
Urea Formal dehyde | -COOH | 1-2um | EPR-UFC-2 | 100mg/10ml | 1% |
Urea Formal dehyde | -COOH | 3-4um | EPR-UFC-4 | 100mg/10ml | 1% |
Urea Formal dehyde | -COOH | 5-6um | EPR-UFC-6 | 100mg/10ml | 1% |
Urea Formal dehyde | -COOH | 7-8um | EPR-UFC-8 | 100mg/10ml | 1% |
Urea Formal dehyde | -COOH | 8-9um | EPR-UFC-9 | 100mg/10ml | 1% |
Urea Formal dehyde | -Epoxy | 1-2um | EPR-UFE-2 | 100mg/10ml | 1% |
Urea Formal dehyde | -Epoxy | 3-4um | EPR-UFE-4 | 100mg/10ml | 1% |
Urea Formal dehyde | -Epoxy | 5-6um | EPR-UFE-6 | 100mg/10ml | 1% |
Urea Formal dehyde | -Epoxy | 7-8um | EPR-UFE-8 | 100mg/10ml | 1% |
Urea Formal dehyde | -Epoxy | 8-9um | EPR-UFE-9 | 100mg/10ml | 1% |
Urea Formal dehyde | -SiOH | 1-2um | EPR-UFS-2 | 100mg/10ml | 1% |
Urea Formal dehyde | -SiOH | 3-4um | EPR-UFS-4 | 100mg/10ml | 1% |
Urea Formal dehyde | -SiOH | 5-6um | EPR-UFS-6 | 100mg/10ml | 1% |
Urea Formal dehyde | -SiOH | 7-8um | EPR-UFS-8 | 100mg/10ml | 1% |
Urea Formal dehyde | -SiOH | 8-9um | EPR-UFS-9 | 100mg/10ml | 1% |
EPRUI promise to supply monodisperse microspheres with high quality,good sphericity and competitive price! Customization is accepted if for special needs.