Project Description

EPRUI Nanoparticles& Microspheres Co. Ltd. provides porous (100 A, 300 A, 500 A, 1000 A) monodisperse polystyrene microspheres with average particle size ranging from 3um to 150um. The porous PS-DVB microspheres has a wide applications in the industries such as bio separation, absorbent, solid phase extraction, etc. Besides, porous PS-co-DVB with function groups such as carboxyl, Amino, aldehyde, epoxy, sulfonic and so on also can be supplied.
Specification
| Porous PS/DVB Microbeads | Particle Size(um) | Pore Size | Matrix | C.V |
|---|---|---|---|---|
| 1-002-3-100,300 | 3 | 100A,300A | PS/DVB | <3.5% |
| 1-002-5-100,300,500,1000 | 5 | 100A,300A,500A,1000A | PS/DVB | <3.5% |
| 1-002-10-100,300,500,1000 | 10 | 100A,300A,500A,1000A | PS/DVB | <3.5% |
| 1-002-15-100,300,500,1000 | 15 | 100A,300A,500A,1000A | PS/DVB | <3.5% |
| 1-002-20-100,300,500,1000 | 20 | 100A,300A,500A,1000A | PS/DVB | <3.5% |
| 1-002-25-100,300,500,1000 | 25 | 100A,300A,500A,1000A | PS/DVB | <3.5% |
| 1-002-30-100,300,500,1000 | 30 | 100A,300A,500A,1000A | PS/DVB | <3.5% |
| 1-002-40-100,300,500,1000 | 40 | 100A,300A,500A,1000A | PS/DVB | <3.5% |
| 1-002-50-100,300,500,1000 | 50 | 100A,300A,500A,1000A | PS/DVB | <3.5% |
6um,7um,8um,9um,10um,15um,20um,30um,40um,50um with 100 A, 300 A, 500 A, 1000 A can also be supplied. Customization is accepted if for special needs.