Project Description

EPRUI Nanoparticles&Microspheres Co.Ltd. cooperate closely with the leading microspheres research institution who is now able to manufacture ultra-pure porous silica microspheres with precisely controlled uniform particle size and narrow size distribution. In addition, these silica microspheres have optimized pore volume with special functional groups on the surface. Monodisperse porous silica microbead is ideal for chromatography applications as well as catalyst support.
Specification
| Model | APS | Matrix | Pore Size |
|---|---|---|---|
| 2-001-3-100 | 3um | Silicon Dioxide | 100A |
| 2-001-5-100 | 5um | Silicon Dioxide | 100A |
| 2-001-10-100 | 10um | Silicon Dioxide | 100A |
| 2-001-15-100 | 15um | Silicon Dioxide | 100A |
| 2-001-20-100 | 20um | Silicon Dioxide | 100A |
| 2-001-30-100 | 30um | Silicon Dioxide | 100A |
| 2-001-40-100 | 40um | Silicon Dioxide | 100A |
| 2-001-50-100 | 50um | Silicon Dioxide | 100A |
Customization is accepted if need carrying with other chemical groups